AN ALMA IMAGING STUDY OF METHYL FORMATE (HCOOCH3) IN TORSIONALLY EXCITED STATES TOWARD ORION KL

, , and

Published 2015 April 22 © 2015. The American Astronomical Society. All rights reserved.
, , Citation Yusuke Sakai et al 2015 ApJ 803 97 DOI 10.1088/0004-637X/803/2/97

0004-637X/803/2/97

ABSTRACT

We recently reported the first identification of rotational transitions of methyl formate (HCOOCH3) in the second torsionally excited state toward Orion Kleinmann-Low (KL), observed with the Nobeyama 45 m telescope. In combination with the identified transitions of methyl formate in the ground state and the first torsional excited state, it was found that there is a difference in rotational temperature and vibrational temperature, where the latter is higher. In this study, high spatial resolution analysis by using Atacama Large Millimeter/Submillimeter Array (ALMA) science verification data was carried out to verify and understand this difference. Toward the Compact Ridge, two different velocity components at 7.3 and 9.1 km s−1 were confirmed, while a single component at 7.3 km s−1 was identified toward the Hot Core. The intensity maps in the ground, first, and second torsional excited states have quite similar distributions. Using extensive ALMA data, we determined the rotational and vibrational temperatures for the Compact Ridge and Hot Core by the conventional rotation diagram method. The rotational temperature and vibrational temperatures agree for the Hot Core and for one component of the Compact Ridge. At the 7.3 km s−1 velocity component for the Compact Ridge, the rotational temperature was found to be higher than the vibrational temperature. This is different from what we obtained from the results by using the single-dish observation. The difference might be explained by the beam dilution effect of the single-dish data and/or the smaller number of observed transitions within the limited range of energy levels (≤30 K) of Eu in the previous study.

Export citation and abstract BibTeX RIS

1. INTRODUCTION

Methyl formate (HCOOCH3) was first identified toward Sgr B2 by Brown et al. (1975) and is one of the most abundant interstellar molecules that is almost inevitably found in star-forming regions (Liu et al. 2001; Bisschop et al. 2007). Orion Kleinmann-Low (KL) is a molecule-rich source and there are many studies on it, including spectral line surveys (Sutton et al. 1985; Turner 1991; Schilke et al. 1997, 2001; Beuther et al. 2005, 2006; Tercero et al. 2010, 2011; Crockett et al. 2014). Methyl formate is one of the contributing molecules showing more than 1000 transitions (Lovas 2009; Takano et al. 2012).

Molecules with CH3 rotor(s), such as HCOOCH3, involve an interaction between pure rotation and CH3 internal rotation, which is equivalent with torsional vibration. Splittings of rotational transitions due to this internal rotation are observed (Gordy & Cook 1984). The quantum number of the torsional state is represented by vt in this study. The torsional vibrations are normally low-lying vibrational modes so that the excited states of these modes are likely to be populated even in space and the pure rotational transitions in the torsional excited states may be observed. For methyl formate, the first and the second torsional excited state of methyl formate is located at about 132 cm−1 (1 cm−1 = 1.438 K; Tudorie et al. 2012) and 250 cm−1 (Senent et al. 2005) above the ground state, respectively.

The laboratory microwave spectroscopy in the ground state was first reported by Curl (1959). The molecular constants, structure, and dipole moment were determined. Many studies to extend the ground state assignments were carried out (Bauder 1979; Demaison et al. 1983; Plummer et al. 1984, 1986, 1987; Oesterling et al. 1999; Karakawa et al. 2001). The torsional first excited state was studied 10 years ago (Ogata et al. 2004) and extended global analyses by other groups were also reported (Carvajal et al. 2007; Ilyushin et al. 2009). Maeda et al. (2008) identified the second torsional state as well as the ground and the first torsional excited state. We have also worked on the second excited state and extensively extended the assignment and analysis, and provided the molecular constants, energies of the state, and the partition function (Kobayashi et al. 2013).

Astronomically, the first excited state of methyl formate was first identified in Orion KL (Kobayashi et al. 2007) and subsequently in W51 e2 (Demyk et al. 2008). Favre et al. (2011) carried out a detailed study on the spatial mapping of HCOOCH3 based on the observation by the Plateau de Bure Interferometer with the highest spatial resolution of 1farcs8 × 0farcs8. They identified 28 compact emission peaks and compared them with other spatial distributions, such as infrared (IR) sources, H2 emission, and dust continuum emission. In their study, it was pointed out that the rotation temperatures obtained from vt = 0 and vt = 1 are similar. Favre et al. (2014) also reported the survey of HCOOCH3 and its isotopologues H13COOCH3 and HCOO13CH3 in vt = 0 and 1 toward massive star-forming regions including Orion KL where they used the science verification (SV) data of the Atacama Large Millimeter/Submillimeter Array (ALMA).

We recently reported the first identification of rotational transitions of HCOOCH3 in the second torsionally excited state (vt = 2; Takano et al. 2012) based on the laboratory microwave spectroscopic results (Kobayashi et al. 2013). In combination with the transitions in vt = 0 and 1, observed by the Nobeyama 45 m radio telescope and the IRAM 30 m telescope, it was found that there is a difference in rotational temperature and vibrational temperature where the latter was higher. The origin of this difference was considered to be due to a collision with hydrogen molecules and/or far-infrared heating. In this paper, we present high spatial resolution ALMA SV data of methyl formate lines in Orion KL. We will discuss the detailed spatial distribution of methyl formate in different torsionally excited states with an increased number of observed transitions in a wider range of excitation energy than those of previous single-dish results.

2. OBSERVATIONS

The public spectral line survey data, ALMA SV toward the Orion KL, was used in this study. The band 6 (215–245 GHz) covers the 1 mm wavelength region. The tracking center position of Orion KL was set to be R.A. = 05h35m14fs35 and decl. = -05°22'35farcs0 (J2000). The data consist of 20 spectral settings and the net on-source time for each setting was about 20 minutes. The baseline lengths ranged from 17 to 265 m and consisted of 16 × 12 m antennas. The primary beam size of each 12 m antenna is about 30'' at band 6. The spectral resolution of the ALMA correlator was 488 kHz, which corresponds to the velocity resolution of 0.60–0.65 km s−1 at the observed frequency range. The data were analyzed by using the Common Astronomy Software Applications package. The natural-weighted beam size was 1farcs7 × 1farcs4 with a position angle of 171°. A first order fit to the line-free channels was used to estimate the continuum emission removal. The Hogbom algorithm was used for the clean. The resultant typical rms noise level is 0.01–0.05 Jy beam−1 for each channel map.

3. RESULTS AND DISCUSSION

3.1. Analysis of the Spectral Lines

For the analysis of the spectra, the rest frequencies of methyl formate in vt = 0 and 1 were taken from the measurement at the University of Toyama. The estimated accuracy is 50 kHz and the assignment was done based on the JPL catalog (Pickett et al. 1998). The data set is from Ilyushin et al. (2009) which includes data by Brown et al. (1975), Bauder (1979), Demaison et al. (1983), Plummer et al. (1984, 1986), Oesterling et al. (1999), Karakawa et al. (2001), Odashima et al. (2003), Ogata et al. (2004), Carvajal et al. (2007), and Maeda et al. (2008). The rest frequencies in vt = 2 were taken from Maeda et al. (2008) and Kobayashi et al. (2013). Based on these laboratory studies, many lines in ALMA SV data were identified to be due to methyl formate. It was immediately recognized that a number of lines were contaminated by the other molecular transitions with a few exceptions. Any possible overlap of other lines was examined based on the molecular line database, Splatalogue (Remijan et al. 2007). Molecules known to exist in Orion KL were considered but were ignored when the expected transition intensity of the contaminated lines were weak. This is typical for lines with high-energy upper levels or small transition dipole moments. Isotopologues of known species were mostly ignored. Still many lines were considered to be blended. All identified transitions of methyl formate in vt = 0, 1 and 2 are given in Tables 1 and 2, including intensities and other information. Some of the lines represent the overlap of the multiple methyl formate transitions. Comments are summarized as follows.

Table 1.  Transition List for the Compact Ridge

                      7.3 km s−1 Component 9.1 km s−1 Component    
Frequency vt J' Ka' Kc' J'' Ka'' Kc'' Symmetry 2 Eu T FWHM VLSR W T FWHM VLSR W Comments Diagram
(MHz)                 (D2) (K) (K) (km s−1) (km s−1) (K km s−1) (K) (km s−1) (km s−1) (K km s−1)    
215972.058 0 19 1 18 18 2 17 A 7.9 145.2 38.34 1.57 7.35 64.17 12.11 1.59 9.12 20.52 NB *
216210.859 0 19 1 18 18 1 17 E 47.5 145.2 71.31 1.78 7.16 135.06 60.04 2.23 8.92 142.34 NB
216830.129 0 18 2 16 17 2 15 E 44.4 143.2 72.13 1.73 7.13 133.06 60.46 2.18 8.91 140.06 NB
216964.812 0 20 1 20 19 1 19 E 50.8 147.2 B
217215.780 0 32 9 24 32 8 25 A 10.6 325.2 9.89 1.83 7.06 19.25 4.57 1.96 9.30 9.53 NB
218280.833 0 17 3 14 16 3 13 E 41.9 139.3 94.70 1.94 7.29 195.60 63.19 1.72 9.11 115.63 NB
218297.853 0 17 3 14 16 3 13 A 41.9 139.3 84.19 1.73 7.17 155.36 66.80 2.12 8.96 150.71 NB
218585.436 0 36 9 28 36 8 29 A 12.2 383.3 2.95 1.48 7.26 4.66 2.01 2.88 8.48 6.15 B
219196.154 0 36 6 30 36 6 31 E 3.4 291.1 B
219417.253 0 30 5 26 30 4 27 E 6.7 272.3 12.36 1.60 7.32 21.05 2.15 1.37 9.25 3.13 NB *
219600.185 0 30 9 22 30 8 23 E 9.7 299.3 11.49 1.59 7.37 19.44 2.03 1.30 9.37 2.81 NB
219672.837 0 30 5 26 30 3 27 A 2.6 272.3 6.34 1.70 7.23 11.46 1.15 0.95 9.16 1.17 NB *
220166.834 0 17 4 13 16 4 12 E 41.3 141.3 81.01 1.68 7.12 145.26 66.88 2.17 8.91 154.15 B
220190.216 0 17 4 13 16 4 12 A 41.3 141.3 86.31 1.69 7.16 155.51 67.67 2.05 8.93 147.38 NB
220365.559 0 33 5 28 33 5 29 E 3.0 318.4 5.18 1.67 7.07 9.19 B
220710.461 0 24 2 23 24 1 24 E 1.7 187.4 ND
220710.461 0 24 2 23 24 0 24 E 0.8 187.4 ND
220889.119 0 18 17 1 17 17 0 A 5.0 273.4 17.30 2.12 7.28 39.11 B
220889.119 0 18 17 2 17 17 1 A 5.0 273.4 B
220901.369 0 18 17 1 17 17 0 E 5.0 273.4 11.15 1.50 7.34 17.82 1.83 1.11 9.21 2.16 NB *
220947.442 0 18 16 3 17 16 2 E 9.6 257.4 B
220998.329 0 18 15 4 17 15 3 E 14.0 243.4 32.27 1.90 7.34 65.13 7.37 1.13 9.27 8.85 NB *
221025.421 0 36 6 30 36 5 31 A 10.2 368.4 4.72 1.41 7.31 7.07 0.87 1.34 9.05 1.23 B
221066.918 0 18 14 5 17 14 4 E 18.2 230.4 42.46 1.57 7.28 71.02 14.35 1.87 9.05 28.63 NB
221139.709 0 18 13 5 17 13 4 E 22.0 217.4 65.66 1.52 7.29 106.42 24.10 1.80 8.95 46.28 B
221260.742 0 18 12 6 17 12 5 E 25.6 206.4 59.40 1.66 7.34 105.11 24.88 1.43 9.06 37.94 NB *
221265.670 0 18 12 6 17 12 5 A 25.6 206.4 68.97 1.66 7.27 122.19 43.08 1.87 9.01 85.98 B
221265.670 0 18 12 7 17 12 6 A 25.6 206.4 B
221424.615 0 18 11 7 17 11 6 E 28.8 195.4 53.62 1.56 7.27 89.04 23.58 1.80 9.04 45.12 B
221670.734 0 18 10 9 17 10 8 E 31.8 186.4 67.45 1.82 7.33 130.68 32.26 1.52 9.11 52.03 NB *
221674.663 0 18 4 15 17 4 14 A 43.6 147.4 88.29 1.79 7.27 168.43 62.40 1.83 9.07 121.69 NB
221841.075 0 26 3 24 26 2 25 A 3.3 213.4 13.79 1.49 7.33 21.81 2.18 1.15 9.31 2.67 NB *
221964.410 0 18 9 9 17 9 8 E 34.5 177.4 ND
221985.697 0 18 9 10 17 9 9 E 34.5 177.4 77.66 1.84 7.32 152.02 40.52 1.58 9.13 68.29 NB *
222355.606 0 27 9 18 27 8 19 A 8.4 262.4 16.33 1.46 7.38 25.32 2.99 1.44 9.19 4.57 NB *
222421.456 0 18 8 10 17 8 9 E 37.0 169.4 B
222440.270 0 18 8 10 17 8 9 A 37.0 169.4 96.36 1.90 7.00 194.67 B
222630.880 0 28 9 20 28 8 21 A 8.8 274.4 15.20 1.47 7.41 23.84 2.35 1.12 9.16 2.81 NB *
222635.331 0 28 9 20 28 8 21 E 8.8 274.4 14.40 1.47 7.48 22.56 2.07 0.90 9.26 1.98 NB *
223119.251 0 18 7 12 17 7 11 A 39.1 162.4 66.82 1.53 7.16 108.90 58.53 2.44 8.92 151.73 B
223125.044 0 18 7 11 17 7 10 E 38.8 162.4 81.24 1.69 7.25 146.37 53.95 1.83 9.01 104.85 NB
223134.977 0 18 7 12 17 7 11 E 38.8 162.4 76.77 1.91 7.15 155.84 55.97 2.22 8.97 132.15 B
223162.682 0 18 7 11 17 7 10 A 39.1 162.4 81.39 1.67 7.18 144.77 57.40 1.97 8.93 120.15 NB
223465.306 0 11 4 8 10 3 7 E 2.1 104.3 34.80 1.51 7.42 55.84 8.19 1.49 9.22 12.95 NB *
223854.139 0 35 7 29 35 6 30 A 10.1 353.5 10.12 2.12 6.63 22.82 B
224021.846 0 18 6 13 17 6 12 E 40.6 156.5 79.89 3.09 6.91 263.03 31.39 1.33 9.19 44.50 B
224167.994 0 27 9 19 27 8 20 E 8.1 262.5 15.48 1.28 7.34 21.11 2.63 0.99 9.18 2.79 NB *
224313.089 0 18 5 14 17 5 13 E 42.5 151.5 82.70 1.70 7.12 149.60 64.27 2.05 8.91 140.26 B
224328.269 0 18 5 14 17 5 13 A 42.5 151.5 84.99 9.35 7.28 845.59 51.05 1.49 8.90 80.91 B
224582.333 0 18 6 12 17 6 11 E 40.6 156.5 85.55 1.80 7.28 163.99 56.06 1.77 9.06 105.73 NB
224609.363 0 18 6 12 17 6 11 A 40.9 156.5 72.45 1.46 7.09 112.94 64.87 2.38 8.76 164.21 NB
225608.749 0 19 3 17 18 3 16 E 46.8 150.5 85.19 1.70 7.10 154.35 68.79 2.05 8.90 150.16 NB
225618.681 0 19 3 17 18 3 16 A 46.8 150.5 83.92 1.68 7.14 149.86 68.28 2.07 8.90 150.56 NB
225855.472 0 6 6 1 5 5 1 E 3.1 94.9 43.77 1.49 7.28 69.27 12.90 2.03 8.98 27.86 NB *
225928.593 0 6 6 1 5 5 0 A 3.1 94.9 61.10 1.60 7.25 104.03 25.10 1.67 9.02 44.55 B
225928.593 0 6 6 0 5 5 1 A 3.1 94.9 B
225999.103 0 30 7 23 29 8 22 E 2.2 286.5 B
226435.478 0 25 9 16 25 8 17 A 7.5 240.6 B
226629.356 0 20 1 19 19 2 18 E 8.5 153.6 47.59 1.53 7.29 77.55 15.52 1.49 9.03 24.57 NB *
226635.241 0 20 1 19 19 2 18 A 8.5 153.6 46.77 1.58 7.29 78.54 17.30 1.64 9.17 30.16 NB *
226713.046 0 20 2 19 19 2 18 E 50.1 153.6 87.51 1.63 7.15 151.47 72.84 1.93 8.99 149.72 NB
226718.735 0 20 2 19 19 2 18 A 50.1 153.6 82.90 1.68 7.24 148.39 54.51 1.62 9.02 94.08 B
226773.189 0 20 1 19 19 1 18 E 50.1 153.6 84.19 1.72 7.23 154.36 64.01 1.90 9.01 129.61 NB
226778.766 0 20 1 19 19 1 18 A 50.1 153.6 62.68 1.51 7.05 100.57 72.18 2.71 8.72 208.05 NB
227019.540 0 19 2 17 18 2 16 E 46.9 150.6 B
227028.095 0 19 2 17 18 2 16 A 46.9 150.6 98.34 2.15 7.32 225.17 56.55 1.51 9.15 90.87 NB
227559.853 0 21 0 21 20 1 20 E 8.8 77.5 B
227560.894 0 21 1 21 20 1 20 E 55.5 77.5 B
227560.894 0 21 0 21 20 1 20 A 8.9 77.5 B
227561.878 0 21 0 21 20 0 20 E 55.5 77.5 B
227561.878 0 21 1 21 20 1 20 A 55.5 77.5 B
227562.872 0 21 1 21 20 0 20 E 8.9 77.5 B
227562.872 0 21 0 21 20 0 20 A 55.5 77.5 B
227563.874 0 21 1 21 20 0 20 A 8.9 77.5 B
227954.434 0 24 9 15 24 8 16 A 7.1 230.6 21.45 1.44 7.33 32.90 3.93 1.24 9.08 5.18 NB *
227994.513 0 24 9 15 24 8 16 E 5.3 230.6 24.99 1.49 7.37 39.57 4.27 1.28 9.14 5.83 NB *
228057.893 0 31 4 27 31 3 28 A 5.5 207.5 B
228147.809 0 18 6 13 18 4 14 E 0.3 70.5 7.23 1.37 7.30 10.56 1.50 1.44 9.09 2.29 B
228628.849 0 18 5 13 17 5 12 E 42.5 152.6 87.15 1.67 7.15 154.86 68.57 2.12 8.91 154.81 NB *
228651.383 0 18 5 13 17 5 12 A 42.5 152.6 87.08 1.66 7.16 154.31 67.02 2.03 8.93 144.66 NB *
229320.261 0 23 9 15 23 8 16 E 4.8 143.2 24.05 1.42 7.38 36.28 6.14 2.28 9.14 14.90 NB
229404.985 0 18 3 15 17 3 14 E 44.3 146.7 91.28 1.68 7.15 162.90 72.60 2.01 8.92 155.62 NB
229420.323 0 18 3 15 17 3 14 A 44.3 146.7 89.08 1.66 7.15 157.12 71.75 1.99 8.91 152.22 NB
230376.501 0 22 9 14 22 8 15 A 6.2 210.7 21.95 1.43 7.26 33.39 4.92 1.35 9.04 7.07 NB *
231239.173 0 19 9 13 21 8 14 A 5.8 201.7 23.14 1.45 7.30 35.82 5.93 1.19 9.13 7.55 NB *
232760.420 0 34 5 29 34 4 30 E 8.4 331.8 6.04 1.22 7.31 7.85 B
232822.743 0 34 5 29 34 4 30 A 8.4 331.8 6.11 1.48 7.34 9.66 1.04 1.14 9.16 1.26 B
215073.905 1 19 2 18 18 2 17 E 47.6 274.2 40.78 1.74 7.37 75.54 25.96 1.63 9.05 45.02 NB
215368.098 1 19 2 18 18 1 17 E 7.8 274.2 11.09 1.75 7.22 20.65 4.87 2.40 9.63 12.43 B
215517.363 1 24 1 23 24 1 24 A 0.8 240.0 B
215517.363 1 24 1 23 24 0 24 A 1.5 240.0 B
215530.233 1 24 2 23 24 0 24 A 0.8 316.2 1.86 1.60 7.20 3.16 0.73 3.80 8.76 2.97 B
215579.647 1 18 2 16 17 2 15 A 44.3 272.2 37.28 1.56 7.36 61.98 14.20 1.51 9.10 22.87 NB
215837.545 1 20 1 20 19 1 19 A 50.7 276.2 ND
215979.884 1 18 2 16 17 2 15 E 44.5 272.2 38.10 1.71 7.33 69.55 13.55 1.36 9.13 19.55 NB
216921.240 1 33 5 28 33 4 29 E 6.9 369.9 15.60 1.47 7.23 24.35 3.83 2.10 8.95 8.57 NB
217312.557 1 17 4 13 16 4 12 A 41.1 270.2 45.49 1.65 7.31 80.00 17.00 1.61 9.09 29.05 NB *
218654.690 1 18 16 2 17 16 1 E 9.6 388.3 5.14 2.38 7.50 13.02 2.44 1.55 9.78 4.02 B
218966.112 1 18 12 6 17 12 5 E 25.5 336.3 19.63 1.56 7.33 32.70 3.72 1.30 9.22 5.17 NB
219154.459 1 18 11 7 17 11 6 E 28.8 325.3 8.06 1.55 7.23 13.33 4.16 1.80 8.99 7.97 B
219411.598 1 18 10 8 17 10 7 E 31.8 315.3 26.80 1.56 7.31 44.64 B
219479.086 1 18 14 5 17 14 4 E 18.2 360.3 10.61 1.47 7.28 16.59 1.69 1.31 9.16 2.36 NB *
219566.186 1 18 15 3 17 15 2 A 14.1 373.3 B
219566.186 1 18 15 4 17 15 3 A 14.1 373.3 B
219622.683 1 18 12 6 17 12 5 A 25.6 335.3 30.45 1.56 7.33 50.48 10.37 1.70 9.22 18.72 B
219622.683 1 18 12 7 17 12 6 A 25.6 335.3 B
219642.372 1 18 13 6 17 13 5 E 22.0 347.3 15.45 1.50 7.31 24.73 4.88 1.60 9.33 8.32 NB
219705.136 1 18 4 15 17 4 14 A 43.5 276.3 47.28 1.62 7.36 81.42 17.88 1.50 9.19 28.58 NB *
219763.910 1 18 9 9 17 9 8 E 34.5 306.3 32.97 1.64 7.34 57.46 9.42 1.22 9.27 12.19 NB *
219822.137 1 18 10 9 17 10 8 A 31.8 315.3 40.11 1.59 7.34 67.84 15.89 1.61 9.17 27.22 B
219822.137 1 18 10 8 17 10 7 A 31.8 315.3 B
219827.138 1 18 12 7 17 12 6 E 25.6 335.3 19.29 1.48 7.36 30.40 5.58 1.69 9.04 10.07 NB *
220030.343 1 18 9 10 17 9 9 A 34.5 306.3 46.55 1.83 7.36 90.74 15.86 1.37 9.25 23.15 B
220030.343 1 18 9 9 17 9 8 A 34.5 306.3 B
220043.328 1 18 11 8 17 11 7 E 28.9 324.3 23.90 1.50 7.37 38.10 5.97 1.35 9.15 8.59 NB *
220258.064 1 18 8 10 17 8 9 E 37.0 298.3 36.68 1.73 7.33 67.43 9.64 1.27 9.20 13.08 B
220307.375 1 18 10 9 17 10 8 E 31.9 315.3 28.58 1.52 7.33 46.33 7.59 1.50 9.12 12.12 NB *
220368.330 1 18 8 11 17 8 10 A 36.9 298.4 B
220369.771 1 18 8 10 17 8 9 A 36.9 298.4 35.55 1.55 7.19 58.55 B
220646.826 1 18 9 10 17 9 9 E 34.6 306.4 27.27 1.77 7.18 51.31 6.31 1.42 9.20 9.57 B
220913.951 1 18 7 12 17 7 11 A 39.0 291.4 39.47 1.65 7.35 69.53 13.01 1.47 9.19 20.37 B
220985.277 1 18 7 11 17 7 10 E 39.1 291.4 36.95 1.57 7.27 61.77 B
221110.646 1 18 8 11 17 8 10 E 37.0 298.4 33.93 1.65 7.31 59.49 9.19 0.99 9.14 9.69 NB *
221464.762 1 19 2 17 18 3 16 E 5.8 279.4 9.57 1.46 7.25 14.86 1.62 1.37 9.10 2.37 NB *
221692.306 1 18 6 13 17 6 12 A 40.8 285.4 53.97 2.15 6.85 123.35 16.79 2.47 8.70 44.07 B
221794.441 1 18 7 12 17 7 11 E 39.2 291.4 39.85 1.60 7.33 67.82 13.34 1.54 9.14 21.85 NB
222025.968 1 18 5 14 17 5 13 A 42.4 280.4 43.38 1.68 7.38 77.48 14.95 1.35 9.21 21.49 NB *
222148.847 1 18 6 12 17 6 11 A 40.8 285.4 40.19 1.45 7.37 61.97 14.12 1.74 9.14 26.17 NB *
222177.040 1 18 6 12 17 6 11 E 41.0 285.4 44.11 1.89 7.15 88.89 21.10 1.54 9.13 34.60 B
223534.664 1 18 5 14 17 5 13 E 41.6 280.5 44.09 1.54 7.23 72.07 16.33 1.77 8.98 30.81 B
224056.634 1 19 3 17 18 3 16 A 46.8 279.5 43.86 1.56 7.26 72.78 16.12 1.42 9.03 24.31 NB *
224491.287 1 19 3 17 18 3 16 E 47.0 279.5 43.14 1.60 7.33 73.47 15.64 1.43 9.10 23.79 B
225372.177 1 20 2 19 19 2 18 A 50.0 282.5 48.83 1.59 7.26 82.61 18.88 1.61 9.03 32.44 NB *
225448.612 1 20 1 19 19 1 18 A 50.0 282.5 48.82 1.61 7.31 83.44 18.77 1.58 9.08 31.50 NB *
225624.893 1 20 2 19 19 2 18 E 50.2 281.5 56.69 1.60 7.28 96.48 21.33 1.65 9.03 37.40 B
225648.408 1 18 5 13 17 5 12 A 42.4 281.5 56.00 1.68 7.25 100.02 19.85 1.66 9.06 35.02 B
225696.810 1 20 1 19 19 1 18 E 50.2 281.5 ND
225756.188 1 18 5 13 17 5 12 E 41.8 281.5 45.96 1.74 7.36 85.17 14.91 1.40 9.22 22.26 B
226061.795 1 20 3 17 19 4 16 E 4.0 291.5 5.68 1.46 7.44 8.81 14.91 0.33 9.24 5.18 B
226090.288 1 19 2 17 18 2 16 E 47.0 279.5 47.44 1.73 7.33 87.48 16.26 1.48 9.22 25.66 B
226383.853 1 21 0 21 20 0 20 A 53.3 283.6 B
226434.374 1 21 1 21 20 1 20 E 53.5 283.6 69.45 4.00 6.89 295.98 B
226435.478 1 21 0 21 20 0 20 E 53.5 283.6 68.03 3.44 6.58 249.10 16.66 2.55 8.94 45.20 B
227599.196 1 18 3 15 17 3 14 A 44.3 275.6 47.59 1.62 7.29 82.12 17.86 1.43 9.08 27.19 NB *
228211.295 1 18 3 15 17 3 14 E 44.5 275.6 50.83 1.64 7.36 88.91 18.91 1.48 9.14 29.86 B
230844.486 1 19 17 2 18 17 1 E 9.6 411.7 2.52 1.28 7.31 3.44 0.38 1.00 8.91 0.40 NB
230851.681 1 19 16 3 18 16 2 E 14.1 395.7 4.67 1.29 7.29 6.39 B
230878.765 1 19 4 14 17 4 13 A 43.8 277.7 42.90 1.59 7.36 72.56 16.55 1.47 9.14 25.96 B
230959.857 1 19 14 5 18 14 4 E 22.1 367.7 12.59 1.36 7.29 18.27 2.74 1.65 8.99 4.80 NB *
231071.141 1 19 13 6 18 13 5 E 25.8 355.7 B
231230.680 1 19 12 7 18 12 6 E 30.4 267.2 20.66 1.41 7.34 30.95 6.24 2.29 9.11 15.23 B
231245.390 1 19 4 16 18 4 15 A 46.1 284.7 40.93 1.53 7.36 66.76 16.18 1.47 9.07 25.23 B
232423.415 1 19 9 11 18 9 10 A 37.7 313.8 34.95 1.64 7.29 60.87 17.48 2.25 9.12 41.91 B
232423.415 1 19 9 10 18 9 9 A 37.7 313.8 B
232683.885 1 19 10 10 18 10 9 E 35.2 322.8 25.54 1.46 7.30 39.62 7.91 1.34 9.08 11.30 NB
232713.955 1 20 2 18 19 3 17 E 6.5 287.8 8.17 1.35 7.30 11.76 1.44 1.86 9.17 2.86 B
232738.544 1 19 8 11 18 8 10 E 40.0 306.8 31.97 1.47 7.27 50.18 10.81 1.48 9.07 17.01 NB *
232828.642 1 22 9 13 22 8 14 A 6.3 339.8 3.73 1.29 7.16 5.11 0.65 1.10 8.89 0.77 NB *
232836.188 1 19 8 12 18 8 11 A 39.9 306.8 32.48 1.54 7.39 53.21 10.50 1.38 9.21 15.45 B
234778.872 1 20 3 18 19 3 17 A 49.3 287.8 63.27 1.61 7.29 108.56 24.64 1.47 9.10 38.50 NB *
215045.058 2 20 1 20 19 1 19 E 51.4 331.3 11.93 1.41 7.28 17.85 3.82 1.85 8.74 7.52 NB
215336.991 2 20 1 20 19 1 19 A 50.6 319.9 20.11 1.56 7.35 33.42 7.53 1.56 9.42 12.47 B
215485.953 2 18 3 16 17 3 15 A 44.4 317.3 15.97 1.52 7.38 25.87 3.84 1.57 9.22 6.43 NB *
215727.196 2 19 2 18 18 2 17 A 47.5 319.1 15.83 1.50 7.32 25.24 3.62 1.32 9.12 5.11 NB *
215753.244 2 18 13 5 17 13 4 A 22.9 397.7 6.22 1.63 7.24 10.77 1.02 1.45 9.15 1.56 B
215753.244 2 18 13 6 17 13 5 A 22.9 397.7 B
215833.097 2 19 1 18 18 1 17 A 47.5 319.1 10.26 1.39 7.31 15.22 B
216157.826 2 17 5 12 16 5 11 A 40.0 319.5 14.26 1.47 7.42 22.34 2.74 1.25 9.13 3.66 NB *
216374.436 2 18 5 13 17 5 12 E 43.9 337.4 16.70 1.46 7.40 25.90 3.26 1.50 9.12 5.20 NB
216594.233 2 18 4 15 17 4 14 E 44.3 331.3 15.75 1.55 7.37 25.91 3.98 1.72 9.22 7.31 B
